YTLCNC

SKY vertical and horizontal machining center


Retail Price

Market price

Supplier:

Weight

Quantity
-
+

Stock surplus

隐藏域元素占位

  • Product Description
  • Product specifications and models
    • Brand: YTLCNC
    • Commodity name: SKY vertical and horizontal machining center

    SKY's vertical-horizontal conversion improves the precision and efficiency of machining difficult-to-machine materials by rotating and moving workpieces using a high-precision, high-speed rotary table. It is an indispensable machining center for high-precision and high-efficiency machining in the aerospace field.
    Application Fields: Aerospace
    eg: Large components with a hub-like circular shape, such as engine casings
    Suitable Machining Materials: Titanium alloy, superalloy, steel, aluminum alloy, etc.

     

  • SKY Series SKY-P-900 SKY-P-1300 SKY-H-1650 SKY-H-2100
    X-axis travel 950 1300 1650 2100
    Y-axis travel 1050 1400 1800 2100
    Z-axis travel 900 1250 1400 1400
    XYZ rapid traverse speed 30/30/30 30/30/30 30/30/30 30/30/30
    Worktable diameter D900 D1250 D1600 D1800
    Worktable speed 30 30 20 12
    Worktable maximum load 1800 2800 4800 8000
    Headstock type (optional) Orthogonal/Non-orthogonal 45° Orthogonal/Non-orthogonal 45° Orthogonal/Non-orthogonal 45° Orthogonal/Non-orthogonal 45°
    Rotary axis A (orthogonal) -0.28 -0.28 -0.28 -0.28
    Rotary axis A (orthogonal) 40 40 40 40
    Rotary axis B (non-orthogonal 45°) -0.166666667 -0.166666667 -0.166666667 -0.166666667
    Rotary axis B (non-orthogonal 45°) 40 40 40 40
    Spindle speed 12000 12000 12000 12000
    Spindle torque 300/452 300/452 300/452 300/452
    Spindle power 74/84 74/84 74/84 74/84
    Tool holder HSK-A100 HSK-A100 HSK-A100 HSK-A100
    Number of tool magazines 40T/60T/120T 40T/60T/120T 40T/60T/120T 40T/60T/120T
    Tool diameter/tool height D110(250)/500 D110(250)/500 D110(250)/500 D110(250)/500
    Tool weight 25 25 25 25
    Tool change time 6 8 8 8
    System 1 SIEMENS ONE SIEMENS ONE SIEMENS ONE SIEMENS ONE
    System 2 Heidenhain TNC640 Heidenhain TNC640 Heidenhain TNC640 Heidenhain TNC640
    Optional spindle 7000 7000 7000 7000
    X/Y/Z/Positioning accuracy 0.006 0.006 0.008 0.008
    X/Y/Z/Repeatability 0.004 0.004 0.006 0.006

Product specifications and models

Product Introduction

PDF Product Catalog

Exhibition Hall

The seller will attend the following exhibitions